Version 01.00
BLUS31203
BLUS31203
Infinite Health + Invincible Against Physical Attacks
0 0173F2C8 3CC0020C
0 0173F2CC 9086F004
0 0173F2D0 607C0000
0 0173F2D4 3A400350
0 0173F2D8 9244031C
0 0173F2DC 489FC17A
0 0173F2E0 3D60020C
0 0173F2E4 816BF004
0 0173F2E8 7F845840
0 0173F2EC 4D9E0020
0 0173F2F0 F821FF01
0 0173F2F4 496188BA
0 016188B4 4973F2E2
0 009FC174 4973F2CA
0 0173F2C8 3CC0020C
0 0173F2CC 9086F004
0 0173F2D0 607C0000
0 0173F2D4 3A400350
0 0173F2D8 9244031C
0 0173F2DC 489FC17A
0 0173F2E0 3D60020C
0 0173F2E4 816BF004
0 0173F2E8 7F845840
0 0173F2EC 4D9E0020
0 0173F2F0 F821FF01
0 0173F2F4 496188BA
0 016188B4 4973F2E2
0 009FC174 4973F2CA
Enemies Not Attack
0 009BEF2C 4E800020
Infinite Health Alternative
0 003D1F8C 38800320
0 003D1F90 9083031C
0 003D1F8C 38800320
0 003D1F90 9083031C
Bloodlust Full Gauge D-Pad Up, Bloodlust Empty Gauge D-Pad Down
0 01726B24 3DE0020C
0 01726B28 906FF008
0 01726B2c 63DF0000
0 01726B30 48563D86
0 01726B60 3E00020C
0 01726B64 8210F008
0 01726B68 32100118
0 01726B6C 82100000
0 01726B70 28100E7F
0 01726B74 40820010
0 01726B78 3E20447A
0 01726B7C 92231950
0 01726B80 607F0000
0 01726B84 28100E80
0 01726B88 4082000C
0 01726B8C 3E003F80
0 01726B90 92031950
0 01726B94 607F0000
0 01726B98 489FF8E6
0 009FF8E0 49726B62
0 00563D80 49726B26
0 01726B24 3DE0020C
0 01726B28 906FF008
0 01726B2c 63DF0000
0 01726B30 48563D86
0 01726B60 3E00020C
0 01726B64 8210F008
0 01726B68 32100118
0 01726B6C 82100000
0 01726B70 28100E7F
0 01726B74 40820010
0 01726B78 3E20447A
0 01726B7C 92231950
0 01726B80 607F0000
0 01726B84 28100E80
0 01726B88 4082000C
0 01726B8C 3E003F80
0 01726B90 92031950
0 01726B94 607F0000
0 01726B98 489FF8E6
0 009FF8E0 49726B62
0 00563D80 49726B26
Weapons Never Break
0 017E4574 39C00064
0 017E4578 91DC0728
0 017E457C 63830000
0 017E4580 4890EB6E
0 0090EB68 497E4576
0 017E4574 39C00064
0 017E4578 91DC0728
0 017E457C 63830000
0 017E4580 4890EB6E
0 0090EB68 497E4576
Max Attack 1 Hit Can Execute
0 017F159C 3E00009E
0 017F15A0 32103C88
0 017F15A4 7F858040
0 017F15A8 4D9E0020
0 017F15AC 60000000
0 017F15B0 F821FF71
0 017F15B4 489E3C8E
0 009E3C88 497F159E
0 017F15A0 32103C88
0 017F15A4 7F858040
0 017F15A8 4D9E0020
0 017F15AC 60000000
0 017F15B0 F821FF71
0 017F15B4 489E3C8E
0 009E3C88 497F159E
Score 99999999
Longest Hit Streak 99999999
Executions 99999999
0 01722F60 3CC01105
0 01722F64 30C675B8
0 01722F68 7C033040
0 01722F6C 40820010
0 01722F70 3CE005F6
0 01722F74 30E7E0FF
0 01722F78 90E50000
0 01722F7C 80650000
0 01722F80 480B971E
0 000B9718 49722F62
Longest Hit Streak 99999999
Executions 99999999
0 01722F60 3CC01105
0 01722F64 30C675B8
0 01722F68 7C033040
0 01722F6C 40820010
0 01722F70 3CE005F6
0 01722F74 30E7E0FF
0 01722F78 90E50000
0 01722F7C 80650000
0 01722F80 480B971E
0 000B9718 49722F62
Protection Against Electric Attacks, Fire Attacks, Bile Attacks
0 0173DE10 926310A4
0 0173DE14 9263108C
0 0173DE18 9A630ED9
0 0173DE1C F821FF41
0 0173DE20 489FF196
0 009FF190 4973DE12
0 0173DE10 926310A4
0 0173DE14 9263108C
0 0173DE18 9A630ED9
0 0173DE1C F821FF41
0 0173DE20 489FF196
0 009FF190 4973DE12
Faster Movement Speed
0 009FF1EC D05C02F0
0 009FF1EC D05C02F0
Nenhum comentário:
Postar um comentário